Retirement visas compared
Retirement visas in 28 countries, side by side: what each main route asks for and what it gives. Some countries have no retirement visa at all, and the table says which route retirees use instead.
Each row opens the full page: documents, government fees and steps. Checked against official sources up to Oct 8, 2026.
| Country | Main route | You need | Min. age | What you get |
|---|---|---|---|---|
| Argentina | Temporary residence as a pensioner (residencia temporaria como pensionado) | ARS 1,956,000/mo (about $1,270) | None | One-year permit, renewable |
| Belize | Qualified Retirement Program (QRP) | $2,000/mo | 40 | Resident card, renewed yearly |
| Bulgaria | Long-term residence for pensioners | National minimum level | None | Up to one year, renewable |
| Cambodia | Retirement extension of stay (ER) | No fixed minimum | 55 | Up to 12 months, renewable |
| Colombia | Migrant visa (M), Pensionado | COP 5,252,715/mo (about $1,580) | None | Migrant visa, up to 3 years |
| Costa Rica | Temporary residence, Pensionado | $1,000/mo | None | Two-year permit, renewable |
| Croatia | Temporary stay for other purposes | €869/mo (about $970) | None | One year; renewable for 60+ owners |
| Dominican Republic | Residence by investment as a pensionado (retiree) | $1,500/mo | None | One year, then 2-year renewals |
| Ecuador | Temporary residence visa, Jubilado (retiree) | $1,446/mo | None | Up to 2 years, renewable |
| Georgia | One-year visa-free stay | No fixed minimum | None | Up to one full year visa-free |
| Greece | Residence permit for financially independent persons (third-country nationals with sufficient resources, type I.8) | €3,500/mo (about $3,910) | None | Three-year permit, renewed for 3 years |
| Hungary | Guest investor residence permit | €250,000 (about $279,430) investment | None | Up to 10 years, renewable once |
| Indonesia | Retirement Visa (E33F) | $3,000/mo | 55 | One-year stay permit (e-ITAS) |
| Italy | Elective Residence visa | €31,000/yr (about $34,650) | None | One-year permit, renewed yearly |
| Japan | Designated Activities (long stay for sightseeing and recreation) | ¥30,000,000 (about $189,600) savings | 18 | Stay of up to one year |
| Malaysia | Malaysia My Second Home (MM2H), Silver category | $150,000 savings | 25 | Five-year pass, renewable |
| Malta | Global Residence Programme (special tax status with a residence permit for economic self-sufficiency) | No fixed minimum | None | Temporary permit, renewable |
| Mexico | Temporary resident visa (residente temporal) for economic solvency | MXN 79,771/mo (about $4,410) | None | One-year card, renewable to 4 years |
| Montenegro | Temporary residence for property owners | €150,000 property | None | One-year permit, renewed yearly |
| Nicaragua | Temporary residence as a retiree (jubilado) | No fixed minimum | None | Temporary, up to 1 year, renewable |
| Panama | Pensionado visa | $1,000/mo | None | Permanent from the start |
| Philippines | SRRV Classic (Special Resident Retiree's Visa) | $800/mo | 40 | Indefinite stay |
| Portugal | Residence visa for retirees and people living on their own income (D7) | €920/mo (about $1,030) | None | Two-year permit, then 3-year renewals |
| Spain | Non-lucrative residence visa (residencia temporal no lucrativa) | €2,400/mo (about $2,680) | None | One-year permit, then 2-year renewals |
| Thailand | Non-Immigrant O visa with a one-year retirement extension | THB 65,000/mo (about $1,930) | 50 | One-year stay, renewed yearly |
| Turkey | Short-term residence permit for tourism (kısa dönem ikamet izni, turizm amaçlı) | 1.5x the net minimum wage | None | Up to 2 years per permit, renewable |
| Uruguay | Legal permanent residence (residencia legal permanente) | No fixed minimum | None | Permanent from the start |
| Vietnam | Electronic visa (e-visa, symbol EV) | None | None | Up to 90 days per visa |
Each country's own page lists its sources. Amounts in other currencies show an approximate US dollar value at the latest reference rates.
Visa guides and comparisons
- Thailand Elite Visa vs Retirement VisaUpdated Aug 13, 2026
- Best European Retirement Visas ComparedUpdated Aug 13, 2026
- Panama Pensionado vs Philippines SRRVUpdated Aug 13, 2026
- Best Retirement Visa in Southeast AsiaUpdated Aug 13, 2026
- Moving Abroad Checklist for RetireesUpdated Aug 13, 2026
- D7 Visa vs Thailand LTR VisaUpdated Aug 13, 2026
- Golden Visa Countries ComparedUpdated Aug 13, 2026
- MM2H vs Thailand Elite VisaUpdated Aug 13, 2026